Property Taxes

 

The Grove neighborhood (aka Aurora High Point at DIA subdivision) is serviced by seven governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below
to learn more!)
2017 2018 2019 2020 2021 2022 2023  2024
1.  School District 27J 49.317 49.164 49.092 48.810 48.745 49.866  56.290  56.290 
2a Colorado International Center Metro District No 3 - Bond Debt 40.000 44.222 55.277 55.663 55.663 55.664  57.266  59.403 
2b Colorado International Center Metro District No 3 - Operations 10.000 11.056 11.056 11.133 11.132 22.575  26.601  21.854 
 2c Colorado International Center Metro District No 3 - ARI Pass-thru Tax 1.000 1.106 1.106 1.113 1.113 1.113  1.145  1.188
 
3. Adams County 27.055 26.929 26.864 26.917 26.897 27.069  26.967  26.835 
4. Rangeview Library District 3.659 3.669 3.666 3.677 3.670 3.689  3.615  3.653 
5.  City of Aurora 8.605 8.605 8.605 8.605 8.076 8.073  7.816  8.407 
6. Urban Drainage and Flood Control District 0.559 0.500 0.726 0.900 0.900 0.900  0.900  0.900 
7. Urban Drainage South Platte 0.061 0.057 0.094 .097 0.100 0.100  0.100  0.100 
Combined Mill Levy Rate 140.256  145.308  156.486  156.915  156.296  169.049  180.70  178.630 

 
Click on the tax district names above to learn more about each taxing district.