Street Light Map

The map below shows the locations of the 94 street lights throughout the Grove at High Point neighborhood. The street lights are maintained by Xcel Energy. To submit a request to Xcel Energy to repair a street light or replace a light bulbs, click on the link below.

  Submit a Request to
Repair a Street Light
 




 Light#  Light Pole ID#  Light #  Light Pole ID# Light #  Light Pole ID# Light #  Light Pole ID#
1. 321-719 26. 103-011 51.
317-700 76.
244-554
2. 321-943 27. 085-699 52. 390-962 77. XXXX
3. 330-190 28. 013-469 53. 673-962 78. XXXX
4. 565-202 29. 012-184 54. 576-246 79. XXXX
5. 849-183 30. 074-902 55. XXXX 80. XXXX
6. 077-268 31. 100-374 56. 155-031 81. XXXX
7. 126-192 32. 037-173 57. 225-251 82. XXXX
8. 382-288 33. 757-136 58. 155-031 83. XXXX
9.  429-043
 34. 804-599  59. 944-954  84. XXXX
 10. 623-973
 35. 015-623  60. 880-709 85. XXXX
 11. 362-774  36. 585-663 61. 885-487  86. XXXX
 12. 077-757  37. 580-944  62. 674-462  87. XXXX
13.  109-500  38. 799-944  63. 651-719 88. XXXX
14.  837-533 39. 192-176  64. 891-185  89. XXXX
 15. 582-486  40. 798-232  65. 884-907 90. XXXX
 16. 390-555  41. 753-531  66. 944-725  91. XXXX
 17. 791-773  42. 560-437  67. 884-469  92. XXXX
18.  514-814  43. 320-105  68. 602-673  93. XXXX
 19. 519-071  44. 606-180  69. 669-907  94. XXXX
 20. 472-292  45. 672-390  70. 900-121     
 21. 469-849 46. 326-467 71. 168-183     
 22. 731-744 47. 372-683  72. 176-408     
 23. XXXX  48. 370-893  73. 228-624
  
 24. 799-344  49. 298-189  74. 225-909
 
 25. 106-295 50.  390-459  75. XXXX